top of page
Chautauqua County Vital Records
Dates of First Vital Statistics Records
(as published in the Western New York Genealogical Society Journal)
​
Click the county below to view individual town and village record information: ​
​
Allegany County
Cattaraugus County
Chautauqua County
Erie County
Genesee County
Niagara County
Orleans County
Wyoming County
​
This map shows each Western New York county's founding date and the name of its parent county.
Town and Date | Births | Marriages | Deaths | Notes |
---|---|---|---|---|
ARKWRIGHT - Incorporated 30 Apr 1829 | 1 Jan 1849-31 Dec 1849, 15 Apr 1885, 1 Apr 1886- | 1 Jan 1849-31 Dec 1849, 1881 | 1 Jan 1849-31 Dec 1849, 1885 | |
BUSTI - Incorporated 16 Apr 1823 | 1872 to 1880 misc, 1 Jan 1898 - | 15 Jan 1898 | 9 Nov 1897 | Records 1882 to 1898 destroyed by fire. |
LAKEWOOD - Incorporated 1893 | 1847, 1848, 1849, 1851 (no 1850), 1898- | 21 Jan 1848-31 Dec 1848, 1898- | 1847, 1848, 1851, (no 1849 or 1850)1898- | Records 1882 to 1898 missing - fire. |
CARROLL - Incorporated 1825 | 1847, 1848, 1849, 1881- | 1847, 1848, 1849, 1881- | 1847, 1848, 1849, 1881- | |
CHARLOTTE - Incorporated 18 Apr 1829 | Aug 1881 | 14 Jul 1882 | 11 Feb 1882 | |
SINCLAIRVILLE - Incorporated 1887 | 1 Jan 1914 | 1 Jan 1914 | 1 Jan 1914 | |
CHAUTAUQUA - Incorporated 11 Apr 1804 | 1881 | 1881 | 1881 | |
MAYVILLE - Incorporated 1830 | 1882 misc | 1888-1907 (Town Clerk has records 1908-) | 1888 | |
CHERRY CREEK - Incorporated 4 May 1829 | 1881 | 1881 | 1881 | |
CHERRY CREEK - VILLAGE Incorporated 1893 | 1896 | 1896 | 1896 | Records kept by Town Clerk. |
CLYMER - Incorporated 9 Feb 1821 | 22 Apr 1881 | 18 Feb 1886 | 26 Sep 1881 | |
DUNKIRK - Incorporated 17 Nov 1859 | 1914 | 1914 | 1914 | Earlier records destroyed by fire. |
DUNKIRK - City Incorporated 1880 | 1885 | 1885 | 1885 | |
ELLERY - Incorporated 29 Feb 1821 | Jul 1885 | Jul 1885 | Jul 1885 | Earlier records destroyed by fire June 1885; there is a book for a year in the 1840's. |
BEMUS POINT - Village Incorporated 1911 | Records kept by Town Clerk. | |||
ELLICOTT - Incorporated 1 June 1812 | 17 Jul 1881 | 15 Jun 1881 | 9 Oct 1886 | |
CELERON - Incorporated 1896 | 5 Apr 1904 | 19 Oct 1904 | 15 Aug 1904 | Earlier records destroyed by fire. |
FALCONER - Incorporated Jan 1891 | Jan 1891 | Jan 1891 | Jan 1891 | Town Clerk has earlier records. |
JAMESTOWN - Incorporated 6 Mar 1827, City 1886 | 16 Mar 1882 | 18 Jul 1882 | 9 Jan 1882 | |
ELLINGTON - Incorporated 1 Apr 1824 | 27 Dec 1880 only, 16 Mar 1882- | 27 Oct 1881 | 5 Jul 1882 | |
FRENCH Creek - Incorporated 23 Apr 1829 | misc 1847, 1848, 1849, 1883- | misc 1847, 1848, 1849, 1884- | misc 1847, 1848, 1849, 1882- | |
GERRY - Incorporated 1 June 1812 | 22 Jan 1849, 28 Aug 1881, 18 Jul 1882- | 5 Sep 1849, 12 Mar 1884- | 2 Jul 1849, 14 Aug 1881- | |
HANOVER - Incorporated 1 June 1812 | 1881 | 21 Mar 1883 | 31 Jul 1881 | |
FORESTVILLE - Incorporated 1848 | misc 1874 to 1891- | 1891 | 1891 | |
SILVER CREEK Incorporated 1848 | misc 1874, 1880, 1881, 30 May 1888- | misc 1874, 1880, 1881, 13 Jun 1888- | misc 1874, 1880, 1881, 4 Jun 1888- | Merged with Town 1902. |
HARMONY - Incorporated 14 Feb 1816 | 1882 misc | 1882 misc | 1882 misc | |
PANAMA - Incorporated 1861 | 18 Jan 1914 | none (Records kept by Town Clerk) | 17 Jan 1914 | Previous births and deaths kept by Town Clerk. |
KIANTONE - Incorporated 16 Nov 1853 | 22 Dec 1881 | 8 Dec 1881 | 27 Aug 1882 | |
MINA - Incorporated 23 Mar 1824 | 1 Sep 1881 | 3 Jul 1881 | 16 Apr 1882 | |
NORTH HARMONY - Incorporated 1919 | 1920 | 1920 | 1920 | Previous Records kept by Harmony Town Clerk. |
POLAND - Incorporated 9 Apr 1832 | 10 Sep 1884 | 12 Sep 1882 | 26 Nov 1884 | |
POMFRET - Incorporated 11 Mar 1808 | Jan 1881 | Jan 1881 | Jan 1881 | |
FREDONIA - Incorporated 1829 | 1885 | 1885 (Kept by Town Clerk after 1906) | 1885 | |
PORTLAND - Incorporated 9 Apr 1813 | 15 Feb 1881 misc, 1891- | 29 Sep 1881 misc, 1891- | 12 Apr 1882-Apr 1883 misc, 1891- | |
BROCTON - Incorporated 1894 | Records kept by Town Clerk. | |||
RIPLEY - Incorporated 1 Mar 1816 | 1847, 1848, 1849, 1850, 1881- | 1847, 1848, 1849, 1850, 1881- | 1847, 1848, 1849, 1850, 1881- | |
SHERIDAN - Incorporated 16 Apr 1827 | 10 Jul 1875 | 23 Feb 1882 | 24 Sep 1881 | |
SHERMAN - Incorporated 7 Apr 1832 | 1 Oct 1881 | 13 Dec 1881 | 26 Feb 1885 | |
STOCKTON - Incorporated 9 Feb 1821 | 10 Jul 1881 | 3 Jul 1881 | 19 Jul 1881 | |
CASSADAGA - Incorporated 1921 | Sep 1923 | none (records kept by Town Clerk) | Sep 1923 | |
VILLENOVA - Incorporated 24 Jan 1823 | Nov 1887 | Dec 1887 | Nov 1887 | Earlier records destroyed by fire. |
WESTFIELD - Incorporated 29 Mar 1829 | none (Town Clerk), 1881 (Registrar) | 1881 (Town Clerk), none (Registrar) | none (Town Clerk), 1881 (Registrar) | |
WESTFIELD Village | Records kept by Town as above. |
Source: WNYGS JOURNAL, Vol. 1, No.3, December 1974
In cases where data is not available, it can be assumed that the dates of records are similar to the other towns in the county.
bottom of page